eBay final value fees explained for resellers
What fees do eBay sellers pay?
Ebay Sellers have 2 main fees: insertion fee and final value fee. This article discusses insertion fees. Visit our page on insertion fees to learn more.
Should I care about final value fees on eBay?
Yes! Every time you make a sale on eBay, you must pay a final value fee.
What is a final value fee on eBay?
A final value fee you pay to Ebay whenever you sell an item. You can think of it as paying a commission to eBay for every sale you make. The amount you pay for a final value fee ultimately depends on the category of item you are listing, and if you have an ebay store subscription or not.
How much do I have to pay?
At a very high level, whenever your item sells, eBay keeps a portion of the sale. This final value fee ranges from 2.5% to 15.3% depending on the category you sell in, plus a per order fee. For orders $10.00 or less the per order fee is $0.30, for orders over $10.00 the per order fee is $0.40
How much you pay depends on the category and if you have an ebay store subscription. Below is a concise breakdown.
| Category | Final value fee % + per order fee |
|---|---|
| Most categories, including eBay Motors > Parts & Accessories, Automotive Tools & Supplies, and Safety & Security Accessories. | • 13.6% on total amount of the sale up to $7,500 calculated per item• 2.35% on the portion of the sale over $7,500 |
| Books & MagazinesMovies & TV (except Movie NFTs)Music (except Vinyl Records and Music NFTs categories) | • 15.3% on total amount of the sale up to $7,500 calculated per item• 2.35% on the portion of the sale over $7,500 |
| Coins & Paper Money (except Bullion) | • 13.25% on total amount of the sale up to $7,500 calculated per item• 2.35% on the portion of the sale over $7,500 |
| Coins & Paper Money > Bullion | • 13.6% if total amount of the sale is $7,500 or less, calculated per item• 7% if total amount of the sale is over $7,500, calculated per item |
| Clothing, Shoes & Accessories > Women > Women’s Bags & Handbags | • 15% if total amount of the sale is $2,000 or less, calculated per item• 9% if total amount of the sale is over $2,000, calculated per item |
| Select Collectibles categories:• Comic Books & Memorabilia• Non-Sport Trading CardsSports Mem, Cards & Fan Shop > Sports Trading CardsToys & Hobbies > Collectible Card Games | • 13.25% on total amount of the sale up to $7,500 calculated per item• 2.35% on the portion of the sale over $7,500 |
| Jewelry & Watches (except Watches, Parts & Accessories) | • 15% if total amount of the sale is $5,000 or less, calculated per item• 9% if total amount of the sale is over $5,000, calculated per item |
| Jewelry & Watches > Watches, Parts & Accessories | • 15% on total amount of the sale up to $1,000 calculated per item• 6.5% on the portion of the sale over $1,000 up to $7,500 calculated per item• 3% on the portion of the sale over $7,500 |
| The following NFT categories:• Art NFTs• CCG NFTs• Emerging NFTs• Movie NFTs• Music NFTs• Non-Sport Trading Card NFTs• Sport Trading Card NFTs | • 5% on total amount of the sale |
| Select Business & Industrial categories:• Heavy Equipment Parts & Attachments > Heavy Equipment• Printing & Graphic Arts > Commercial Printing Presses• Restaurant & Food Service > Food Trucks, Trailers & Carts | • 3% on total amount of the sale up to $15,000 calculated per item• 0.5% on the portion of the sale over $15,000 |
| Musical Instruments & Gear > Guitars & Basses | • 6.7% on total amount of the sale up to $7,500 calculated per item• 2.35% on the portion of the sale over $7,500 |
| Select Clothing, Shoes & Accessories categories:• Men > Men’s Shoes > Athletic Shoes• Women > Women’s Shoes > Athletic Shoes | • 8% if total amount of the sale is $150 or more. The per order fee is not charged• 13.6% if total amount of the sale is less than $150 |
In general, we can see that a higher tier store subscription leads to lower insertion fees. However store subscriptions cost a monthly fee and there are various trade offs to consider! Look at our guide on subscription breakdown to learn more.
Example
Let’s go through a few examples to truly understand how the final value fees work
Example 1: Electronics
Category: Most categories Item sold: Used smartphone Sale price: $500 Fee calculation:
- 13.6% of $500 = $68.00
- order fee = $.40 ⠀Final value fee: $68.40
Example 2: Books
Category: Books & Magazines Item sold: College textbook Sale price: $120 Fee calculation:
- 15.3% of $120 = $18.36
- order fee = $.40 ⠀Final value fee: $18.76
Example 3: Sports Trading Cards
Category: Sports Trading Cards Item sold: Rookie card Sale price: $1,000 Fee calculation:
- 13.25% of $1,000 = $132.50
- order fee = $.40 ⠀Final value fee: $132.90
Example 4: Women’s Handbags
Category: Women’s Bags & Handbags Item sold: Designer handbag Sale price: $1,800 Fee calculation:
- 15% of $1,800 = $270.00
- order fee = $.40 ⠀Final value fee: $270.40
Example 5: Athletic Shoes
Category: Men’s or Women’s Athletic Shoes Item sold: Limited-release sneakers Sale price: $200 Fee calculation:
- 8% of $200 = $16.00
- order fee = $.40 ⠀Final value fee: $16.40
Summary
A final value fee is the fee you pay to eBay in order to list an item. You pay the final value fee every time you make a sale. The fee includes a can range from 2.5% to 15.3% of the final sale depending on the item category and if you have an ebay store subscription. There is also a per order fee of $.30 for orders less than $10 or $.40 for orders above $10.